AMERICAN LEAGUE
East Division
W L Pct GB WCGB L10 Str Home Away
x-Tampa Bay 96 66 .593 - - 5-5 W-2 49-32 47-34
y-New York 95 67 .586 1 - 3-7 L-2 52-29 43-38
Boston 89 73 .549 7 6 5-5 W-2 46-35 43-38
Toronto 85 77 .525 11 10 8-2 W-1 46-35 39-42
Baltimore 66 96 .407 30 29 5-5 L-1 37-44 29-52
Central Division
W L Pct GB WCGB L10 Str Home Away
x-Minnesota 94 68 .580 - - 2-8 L-1 53-28 41-40
Chicago 88 74 .543 6 7 8-2 W-2 45-36 43-38
Detroit 81 81 .500 13 14 4-6 W-1 52-29 29-52
Cleveland 69 93 .426 25 26 7-3 L-2 38-43 31-50
Kansas City 67 95 .414 27 28 4-6 L-2 38-43 29-52
West Division
W L Pct GB WCGB L10 Str Home Away
x-Texas 90 72 .556 - - 6-4 L-1 51-30 39-42
Oakland 81 81 .500 9 14 4-6 W-4 47-34 34-47
Los Angeles 80 82 .494 10 15 5-5 W-1 43-38 37-44
Seattle 61 101 .377 29 34 3-7 L-5 35-46 26-55
NATIONAL LEAGUE
East Division
W L Pct GB WCGB L10 Str Home Away
x-Philadelphia 97 65 .599 - - 6-4 L-1 52-29 45-36
y-Atlanta 91 71 .562 6 - 5-5 W-1 56-25 35-46
Florida 80 82 .494 17 11 4-6 W-2 41-40 39-42
New York 79 83 .488 18 12 5-5 L-1 47-34 32-49
Washington 69 93 .426 28 22 5-5 W-1 41-40 28-53
Central Division
W L Pct GB WCGB L10 Str Home Away
x-Cincinnati 91 71 .562 - - 5-5 W-2 49-32 42-39
St. Louis 86 76 .531 5 5 8-2 W-5 52-29 34-47
Milwaukee 77 85 .475 14 14 6-4 L-2 40-41 37-44
Houston 76 86 .469 15 15 3-7 W-1 42-39 34-47
Chicago 75 87 .463 16 16 6-4 L-1 35-46 40-41
Pittsburgh 57 105 .352 34 34 4-6 L-2 40-41 17-64
West Division
W L Pct GB WCGB L10 Str Home Away
x-San Francisco 92 70 .568 - - 7-3 W-1 49-32 43-38
San Diego 90 72 .556 2 1 5-5 L-1 45-36 45-36
Colorado 83 79 .512 9 8 1-9 L-8 52-29 31-50
Los Angeles 80 82 .494 12 11 7-3 W-2 45-36 35-46
Arizona 65 97 .401 27 26 4-6 L-2 40-41 25-56
x-clinched division; y-clinched wild card
Saturday
Minnesota 5, Toronto 4
Yankees 6, Boston 5, 10 innings, 1st game
White Sox 6, Cleveland 2, 6 innings
Baltimore 2, Detroit 1
Tampa Bay 4, Kansas City 0
Texas 6, L.A. Angels 2
Boston 7, Yankees 6, 10 innings, 2nd game
Oakland 5, Seattle 3
Sunday
Detroit 4, Baltimore 2
Boston 8, N.Y. Yankees 4
Chicago White Sox 6, Cleveland 5
Tampa Bay 3, Kansas City 2, 12 innings
Toronto 2, Minnesota 1
L.A. Angels 6, Texas 2
Oakland 4, Seattle 3
Saturday
St. Louis 1, Colorado 0, 11 innings
Cincinnati 7, Milwaukee 4
N.Y. Mets 7, Washington 2
Philadelphia 7, Atlanta 0
San Diego 4, San Francisco 2
Chicago Cubs 8, Houston 3
Florida 2, Pittsburgh 0
L.A. Dodgers 3, Arizona 2
Sunday
Cincinnati 3, Milwaukee 2
Florida 5, Pittsburgh 2
Washington 2, N.Y. Mets 1, 14 innings
Atlanta 8, Philadelphia 7
Houston 4, Chicago Cubs 0
St. Louis 6, Colorado 1
San Francisco 3, San Diego 0
L.A. Dodgers 3, Arizona 1

No comments:
Post a Comment