
BASKETBALL
National Basketball Association
CONFERENCE SEMIFINALS
(Best-of-7)
Sunday
Denver 109, Dallas 95, Denver leads 1-0
Today
Orlando at Boston, 8 p.m.
Houston at L.A. Lakers, 10:30 p.m.
Tuesday
Atlanta at Cleveland, 8 p.m.
Dallas at Denver, 10:30 p.m.
Wednesday
Orlando at Boston, 8 p.m.
Houston at L.A. Lakers, 10:30 p.m.
Thursday
Atlanta at Cleveland, 8 p.m.
Friday
Boston at Orlando, 7 p.m.
L.A. Lakers at Houston, 9:30 p.m.
Saturday
Denver at Dallas, 5 p.m.
Cleveland at Atlanta, 8 p.m.
May 10
L.A. Lakers at Houston, 3:30 p.m.
Boston at Orlando, 8 p.m.
May 11
Cleveland at Atlanta, 7 p.m.
Denver at Dallas, 9:30 p.m.
May 12
Orlando at Boston, TBA, if necessary
Houston at L.A. Lakers, TBA, if necessary
May 13
Atlanta at Cleveland, TBA, if necessary
Dallas at Denver, TBA, if necessary
May 14
Boston at Orlando, TBA, if necessary
L.A. Lakers at Houston, TBA, if necessary
May 15
Cleveland at Atlanta, TBA, if necessary
Denver at Dallas, TBA, if necessary
May 17
Orlando at Boston, TBA, if necessary
Houston at L.A. Lakers, TBA, if necessary
Dallas at Denver, TBA, if necessary
May 18
Atlanta at Cleveland, 8 p.m., if necessary
GOLF
PGA Tour-Quail Hollow Championship Scores
By The Associated Press
Sunday
At Quail Hollow Club
Charlotte, N.C.
Purse: $1.17 million
Yardage: 7,442; Par: 72
Final
(FedExCup points in parentheses)
Sean O'Hair (500), $1,170,000 69-72-67-69-277
Bubba Watson (245), $572,000 71-65-72-70-278
Lucas Glover (245), $572,000 68-71-68-71-278
Tiger Woods (135), $312,000 65-72-70-72-279
Jonathan Byrd (90), $212,875 72-72-70-66-280
Phil Mickelson (90), $212,875 67-71-75-67-280
Tim Petrovic (90), $212,875 71-70-71-68-280
Ted Purdy (90), $212,875 70-69-72-69-280
Ian Poulter (90), $212,875 71-70-70-69-280
Jason Dufner (90), $212,875 67-71-71-71-280
Boo Weekley (60), $129,071 71-70-72-68-281
Fredrik Jacobson (60), $129,071 71-70-70-70-281
Jim Furyk (60), $129,071 71-66-73-71-281
Martin Kaymer (0), $129,071 71-70-69-71-281
Y.E. Yang (60), $129,071 72-71-66-72-281
Retief Goosen (60), $129,071 68-68-72-73-281
Zach Johnson (60), $129,071 70-67-68-76-281
Shaun Micheel (52), $87,750 74-69-73-66-282
Charles Warren (52), $87,750 69-71-71-71-282
David Toms (52), $87,750 71-71-67-73-282
George McNeill (52), $87,750 69-68-70-75-282
Hunter Mahan (46), $58,593 68-72-75-68-283
Matt Bettencourt (46), $58,593 72-71-71-69-283
Rocco Mediate (46), $58,593 72-70-72-69-283
Camilo Villegas (46), $58,593 71-67-74-71-283
Bill Haas (46), $58,593 69-71-71-72-283
Nick Watney (46), $58,593 71-71-69-72-283
Davis Love III (46), $58,593 70-69-70-74-283
Cameron Beckman (41), $44,200 73-71-72-68-284
Bo Van Pelt (41), $44,200 69-71-71-73-284
Ross Fisher (0), $44,200 73-67-69-75-284
John Senden (37), $35,967 71-72-73-69-285
Ben Curtis (37), $35,967 74-70-71-70-285
Cliff Kresge (37), $35,967 69-72-72-72-285
Geoff Ogilvy (37), $35,967 71-73-68-73-285
Joe Ogilvie (37), $35,967 71-72-69-73-285
Jeff Klauk (37), $35,967 69-71-70-75-285
Tom Pernice, Jr. (31), $27,300 72-69-77-68-286
Ken Duke (31), $27,300 70-72-73-71-286
Brian Davis (31), $27,300 72-71-72-71-286
Michael Allen (31), $27,300 70-73-72-71-286
Steve Marino (31), $27,300 67-72-74-73-286
Danny Lee (0), $27,300 71-69-70-76-286
Mathew Goggin (26), $21,450 71-71-74-71-287
John Huston (26), $21,450 73-71-69-74-287
Brendon de Jonge (26), $21,450 72-69-67-79-287
Robert Allenby (22), $16,922 67-74-77-70-288
Kevin Sutherland (22), $16,922 71-72-75-70-288
Anthony Kim (22), $16,922 70-69-78-71-288
Will MacKenzie (22), $16,922 70-74-71-73-288
Martin Laird (22), $16,922 74-70-70-74-288
Brendon Todd (22), $16,922 70-70-72-76-288
Chris Stroud (16), $14,907 73-69-78-69-289
Steve Wheatcroft (0), $14,907 70-73-77-69-289
Robert Karlsson (0), $14,907 70-69-78-72-289
Jonathan Kaye (16), $14,907 70-72-74-73-289
Jeff Overton (16), $14,907 70-71-73-75-289
Kent Jones (16), $14,907 72-70-71-76-289
Steve Lowery (11), $14,300 73-71-73-73-290
Peter Tomasulo (11), $14,300 74-69-73-74-290
Jeff Maggert (11), $14,300 68-70-75-77-290
John Rollins (8), $13,910 70-74-76-71-291
Chad Campbell (8), $13,910 72-70-73-76-291
David Mathis (8), $13,910 70-73-72-76-291
Aron Price (5), $13,520 71-73-78-71-293
Pat Perez (5), $13,520 74-70-76-73-293
Trevor Immelman (5), $13,520 73-70-76-74-293
Brad Faxon (3), $13,195 74-69-80-71-294
Parker McLachlin (3), $13,195 73-71-74-76-294
Steve Flesch (1), $12,870 69-74-78-74-295
Bill Lunde (1), $12,870 72-72-74-77-295
Mark Calcavecchia (1), $12,870 69-74-74-78-295
Gary Woodland (1), $12,610 70-74-76-76-296
Rich Beem (1), $12,480 71-73-76-82-302
BASEBALL
Major League leaders
National League
BATTING-Beltran, New York, .391; Votto, Cincinnati, .363; Ibanez,Philadelphia, .360; Pujols, St. Louis, .356; MRamirez, Los Angeles,.349; Utley, Philadelphia, .342; NJohnson, Washington, .341.
RBI-Pujols, St. Louis, 29; Cantu, Florida, 25; Ethier, LosAngeles, 23; Votto, Cincinnati, 22; Ibanez, Philadelphia, 21;Ludwick, St. Louis, 21; Utley, Philadelphia, 21.
HITS-Beltran, New York, 34; Hudson, Los Angeles, 34; Votto,Cincinnati, 33; FLopez, Arizona, 32; FSanchez, Pittsburgh, 32; 4tied at 31.
DOUBLES-Cameron, Milwaukee, 10; FSanchez, Pittsburgh, 10; Votto,Cincinnati, 10; Kotchman, Atlanta, 9; CYoung, Arizona, 9; Zimmerman,Washington, 9; 5 tied at 8.
TRIPLES-Bourn, Houston, 3; Kemp, Los Angeles, 3; Victorino,Philadelphia, 3; 13 tied at 2.
HOME RUNS-AdGonzalez, San Diego, 9; Pujols, St. Louis, 9; Ibanez,Philadelphia, 8; Utley, Philadelphia, 8; Cantu, Florida, 7; Dunn,Washington, 7; ASoriano, Chicago, 7.
STOLEN BASES-Fowler, Colorado, 9; Bourn, Houston, 8; Bonifacio,Florida, 6; Burriss, San Francisco, 6; Morgan, Pittsburgh, 6; 3 tiedat 5.
PITCHING (3 Decisions)-Billingsley, Los Angeles, 4-0, 1.000;Maholm, Pittsburgh, 3-0, 1.000; Wainwright, St. Louis, 3-0, 1.000;Condrey, Philadelphia, 3-0, 1.000; Martis, Washington, 3-0, 1.000;Broxton, Los Angeles, 3-0, 1.000.
SAVES-Bell, San Diego, 8; Franklin, St. Louis, 7; Broxton, LosAngeles, 7; Cordero, Cincinnati, 7; BWilson, San Francisco, 6;Qualls, Arizona, 6; 3 tied at 5.
American League
BATTING-Youkilis, Boston, .407; MiCabrera, Detroit, .393;VMartinez, Cleveland, .388; Callaspo, Kansas City, .380; Bartlett,Tampa Bay, .368; Longoria, Tampa Bay, .365; Cano, New York, .363.
RBI-Longoria, Tampa Bay, 30; CPena, Tampa Bay, 28; Lowell,Boston, 24; Markakis, Baltimore, 24; Kinsler, Texas, 23; Lind,Toronto, 23; 2 tied at 22.
HITS-AHill, Toronto, 43; VMartinez, Cleveland, 38; Cano, NewYork, 37; MiCabrera, Detroit, 35; Longoria, Tampa Bay, 35; Youkilis,Boston, 35; Markakis, Baltimore, 34.
DOUBLES-Callaspo, Kansas City, 12; Longoria, Tampa Bay, 12;Youkilis, Boston, 11; Iwamura, Tampa Bay, 10; Polanco, Detroit, 10;3 tied at 9.
TRIPLES-Crisp, Kansas City, 4; Andrus, Texas, 2; Bloomquist,Kansas City, 2; JBuck, Kansas City, 2; Crosby, Oakland, 2; Fields,Chicago, 2; 41 tied at 1.
HOME RUNS-CPena, Tampa Bay, 11; Granderson, Detroit, 8; Hunter,Los Angeles, 8; Inge, Detroit, 8; Kinsler, Texas, 8; Quentin,Chicago, 8; 3 tied at 7.
STOLEN BASES-Crawford, Tampa Bay, 17; Ellsbury, Boston, 13;Abreu, Los Angeles, 11; Figgins, Los Angeles, 9; Kinsler, Texas, 7;Span, Minnesota, 7; 3 tied at 6.
PITCHING (3 Decisions)-Greinke, Kansas City, 5-0, 1.000;Richmond, Toronto, 4-0, 1.000; Frasor, Toronto, 4-0, 1.000; Slowey,Minnesota, 4-0, 1.000; FHernandez, Seattle, 4-0, 1.000; Buehrle,Chicago, 4-0, 1.000.
SAVES-FFrancisco, Texas, 7; Jenks, Chicago, 6; Rodney, Detroit,6; Papelbon, Boston, 6; Soria, Kansas City, 6; 4 tied at 5.
AUTO RACING
NASCAR Sprint Cup
Russ Friedman 400 results
Saturday night
At Richmond (Va.) International Raceway
Lap length: .75 mile
(Start position in parentheses)
1. (14) Kyle Busch, Toyota, 400 laps, 129.4 rating, 190 points,$257,248.
2. (16) Tony Stewart, Chevrolet, 400, 107.1, 170, $172,773.
3. (5) Jeff Burton, Chevrolet, 400, 96.5, 165, $177,906.
4. (10) Ryan Newman, Chevrolet, 400, 113.6, 165, $142,829.
5. (7) Mark Martin, Chevrolet, 400, 114.4, 155, $112,350.
6. (28) Sam Hornish Jr., Dodge, 400, 90.3, 150, $121,035.
7. (27) Jamie McMurray, Ford, 400, 88.2, 146, $102,425.
8. (2) Jeff Gordon, Chevrolet, 400, 117.5, 147, $127,001.
9. (41) Casey Mears, Chevrolet, 400, 71.5, 138, $97,125.
10. (29) Juan Pablo Montoya, Chevrolet, 400, 81, 134, $118,448.
11. (21) Marcos Ambrose, Toyota, 400, 79.8, 130, $96,798.
12. (17) Kurt Busch, Dodge, 400, 108.4, 132, $93,475.
13. (35) Matt Kenseth, Ford, 400, 65.7, 124, $121,390.
14. (3) Denny Hamlin, Toyota, 400, 126.5, 131, $101,050.
15. (1) Brian Vickers, Toyota, 400, 85.4, 123, $109,498.
16. (36) Robby Gordon, Toyota, 400, 66.6, 115, $95,060.
17. (20) Greg Biffle, Ford, 400, 68.9, 112, $90,525.
18. (12) Clint Bowyer, Chevrolet, 400, 86.2, 114, $82,100.
19. (13) Joey Logano, Toyota, 400, 63, 106, $119,126.
20. (23) Reed Sorenson, Dodge, 400, 63.9, 103, $112,851.
21. (31) AJ Allmendinger, Dodge, 400, 60.2, 100, $73,475.
22. (4) Martin Truex Jr., Chevrolet, 400, 89.9, 102, $113,815.
23. (22) David Ragan, Ford, 400, 64.8, 94, $82,225.
24. (30) Michael Waltrip, Toyota, 400, 52.7, 91, $80,675.
25. (32) Elliott Sadler, Dodge, 400, 51.4, 88, $80,925.
26. (37) Carl Edwards, Ford, 400, 63.2, 85, $118,056.
27. (25) Dale Earnhardt Jr., Chevrolet, 399, 60.3, 82, $87,050.
28. (9) David Reutimann, Toyota, 399, 66.9, 79, $94,498.
29. (18) Kasey Kahne, Dodge, 399, 51.7, 76, $111,248.
30. (33) Paul Menard, Ford, 398, 43, 73, $102,531.
31. (40) Bobby Labonte, Ford, 398, 46.2, 70, $98,629.
32. (42) John Andretti, Chevrolet, 397, 33, 67, $77,350.
33. (8) Scott Speed, Toyota, 396, 46.2, 64, $80,298.
34. (19) Kevin Harvick, Chevrolet, 394, 81.6, 61, $106,403.
35. (38) Jeremy Mayfield, Toyota, 371, 34.9, 58, $67,975.
36. (15) Jimmie Johnson, Chevrolet, 368, 62.4, 55, $121,976.
37. (6) Mike Bliss, Dodge, 368, 60, 52, $67,700.
38. (11) David Stremme, Dodge, accident, 324, 68.4, 49, $100,065.
39. (34) David Gilliland, Chevrolet, electrical, 92, 32.4, 46,$67,450.
40. (24) Joe Nemechek, Toyota, brakes, 90, 34, 43, $67,325.
41. (43) Tony Raines, Chevrolet, brakes, 74, 24.4, 0, $67,175.
42. (39) Scott Riggs, Toyota, electrical, 54, 30, 37, $67,050.
43. (26) Dave Blaney, Toyota, accident, 8, 25.8, 34, $67,424.
Race Statistics
Average Speed of Race Winner: 90.627 mph.
Time of Race: 3 hours, 18 minutes, 37 seconds.
Margin of Victory: 2.751 seconds.
Caution Flags: 15 for 79 laps.
Lead Changes: 21 among 8 drivers.
Lap Leaders: B.Vickers 1-6; J.Gordon 7; B.Vickers 8-22; J.Gordon23-72; D.Hamlin 73-95; Ku.Busch 96; J.Gordon 97-98; R.Newman 99-100; D.Hamlin 101-116; C.Bowyer 117-123; D.Hamlin 124-144; Ku.Busch145-151; D.Hamlin 152-213; M.Truex Jr. 214-235; R.Newman 236-248;D.Hamlin 249-274; R.Newman 275-299; Ky.Busch 300-302; R.Newman 303-307; Ky.Busch 308; J.Gordon 309-351; Ky.Busch 352-400.
Leaders Summary (Driver, Times Led, Laps Led): D.Hamlin, 5 timesfor 148 laps; J.Gordon, 4 times for 96 laps; Ky.Busch, 3 times for53 laps; R.Newman, 4 times for 45 laps; M.Truex Jr., 1 time for 22laps; B.Vickers, 2 times for 21 laps; Ku.Busch, 2 times for 8 laps;C.Bowyer, 1 time for 7 laps.
Top 12 in Points: 1. J.Gordon, 1,441; 2. Ku.Busch, 1,431; 3.T.Stewart, 1,402; 4. D.Hamlin, 1,321; 5. Ky.Busch, 1,314; 6.J.Johnson, 1,290; 7. J.Burton, 1,257; 8. C.Bowyer, 1,212; 9.C.Edwards, 1,204; 10. R.Newman, 1,198; 11. G.Biffle, 1,193; 12.M.Kenseth, 1,187.
HOCKEY
National Hockey League
Playoffs
CONFERENCE SEMIFINALS
(Best-of-7)
Sunday
Anaheim at Detroit, 2 p.m., Detroit leads 1-0
Carolina at Boston, 7:30 p.m., Boston leads 1-0
Today
Pittsburgh at Washington, 7 p.m., Washington leads 1-0
Tuesday
Vancouver at Chicago, 8 p.m.
Detroit at Anaheim, 10:30 p.m.
Wednesday
Washington at Pittsburgh, 7 p.m.
Boston at Carolina, 7:30 p.m.
Thursday
Vancouver at Chicago, 8 p.m.
Detroit at Anaheim, 10:30 p.m.
Friday
Washington at Pittsburgh, 7 p.m.
Boston at Carolina, 7:30 p.m.
Saturday
Pittsburgh at Washington, 7 p.m., if necessary
Chicago at Vancouver, 10:30 p.m.
TRANSACTIONS
Baseball
American League
BALTIMORE ORIOLES-Placed RHP Dennis Sarfate on the 15-day DL,retroactive to May 2. Recalled RHP Bob McCrory from Norfolk (IL).
KANSAS CITY ROYALS-Placed INF Tony Pena Jr. on the 15-day DL.Purchased the contract of INF Luis Hernandez from Omaha (PCL).
LOS ANGELES ANGELS-Optioned RHP Fernando Rodriguez to Salt Lake(PCL).
NEW YORK YANKEES-Placed LHP Damaso Marte on the 15-day DL.Recalled RHP Anthony Claggett from Scranton/Wilkes Barre (IL).
National League
WASHINGTON NATIONALS-Agreed to terms with RHP Mike MacDougal on aminor league contract.
Football
National Football League
MIAMI DOLPHINS-Named Michael Dee chief executive officer.